Usage Statistics for sanguine.co.uk

Summary Period: April 2009
Generated 07-Apr-2009 02:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 18
Total Files 0
Total Pages 17
Total Visits 11
Total KBytes 4
Total Unique Sites 9
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 7
Hits per Day 3 9
Files per Day 0 0
Pages per Day 2 9
Visits per Day 1 3
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 10
Code 404 - Not Found 8

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1 5.56% 0 0.00% 1 5.88% 1 9.09% 1 11.11% 0 5.56%
2 4 22.22% 0 0.00% 3 17.65% 3 27.27% 3 33.33% 1 22.46%
3 1 5.56% 0 0.00% 1 5.88% 1 9.09% 1 11.11% 0 5.56%
4 9 50.00% 0 0.00% 9 52.94% 3 27.27% 3 33.33% 2 49.75%
5 1 5.56% 0 0.00% 1 5.88% 1 9.09% 1 11.11% 0 5.56%
6 2 11.11% 0 0.00% 2 11.76% 2 18.18% 2 22.22% 0 11.12%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
1 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 7 38.89% 0 0 0.00% 1 7 41.18% 0 1 38.63%
4 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 11.11% 0 0 0.00% 0 1 5.88% 0 0 11.35%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 5.56% 0 0 0.00% 0 1 5.88% 0 0 5.56%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 7 38.89% 0 0.00% 1 38.63% 1 9.09% loft1293.serverloft.de
2 3 16.67% 0 0.00% 1 16.68% 3 27.27% static-208-80-195-42.as13448.com
3 2 11.11% 0 0.00% 0 11.35% 1 9.09% crawl-66-249-71-186.googlebot.com
4 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-27.as13448.com
5 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-29.as13448.com
6 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-30.as13448.com
7 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-36.as13448.com
8 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-38.as13448.com
9 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-54.as13448.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 38.89% 0 0.00% 1 38.63% 1 9.09% loft1293.serverloft.de
2 3 16.67% 0 0.00% 1 16.68% 3 27.27% static-208-80-195-42.as13448.com
3 2 11.11% 0 0.00% 0 11.35% 1 9.09% crawl-66-249-71-186.googlebot.com
4 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-27.as13448.com
5 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-29.as13448.com
6 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-30.as13448.com
7 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-36.as13448.com
8 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-38.as13448.com
9 1 5.56% 0 0.00% 0 5.56% 1 9.09% static-208-80-195-54.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 18 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 7 38.89% Shelob (shelob@gmx.net)
2 2 11.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.2.0; .NE
4 1 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 1 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.50
6 1 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Creat
8 1 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
9 1 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
10 1 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; UBvis
11 1 5.56% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1

Usage by Country for April 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 11 61.11% 0 0.00% 2 61.37% US Commercial
2 7 38.89% 0 0.00% 1 38.63% Germany


Generated by Webalizer Version 2.01