Usage Statistics for sanguine.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 01:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 80
Total Files 0
Total Pages 68
Total Visits 67
Total KBytes 17
Total Unique Sites 47
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 3
Hits per Day 2 7
Files per Day 0 0
Pages per Day 2 6
Visits per Day 2 5
KBytes per Day 1 1
Hits by Response Code
Code 302 - Found 68
Code 404 - Not Found 12

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2 2.50% 0 0.00% 2 2.94% 2 2.99% 2 4.26% 0 2.57%
2 3 3.75% 0 0.00% 3 4.41% 3 4.48% 3 6.38% 1 3.82%
3 3 3.75% 0 0.00% 3 4.41% 3 4.48% 3 6.38% 1 3.75%
4 3 3.75% 0 0.00% 2 2.94% 2 2.99% 2 4.26% 1 3.80%
5 1 1.25% 0 0.00% 1 1.47% 1 1.49% 1 2.13% 0 1.25%
6 7 8.75% 0 0.00% 5 7.35% 5 7.46% 5 10.64% 1 8.65%
7 2 2.50% 0 0.00% 2 2.94% 2 2.99% 2 4.26% 0 2.50%
8 6 7.50% 0 0.00% 4 5.88% 4 5.97% 4 8.51% 1 7.33%
9 3 3.75% 0 0.00% 3 4.41% 3 4.48% 3 6.38% 1 3.75%
10 6 7.50% 0 0.00% 6 8.82% 5 7.46% 5 10.64% 1 7.64%
11 1 1.25% 0 0.00% 1 1.47% 1 1.49% 1 2.13% 0 1.25%
12 2 2.50% 0 0.00% 2 2.94% 2 2.99% 2 4.26% 0 2.50%
13 4 5.00% 0 0.00% 3 4.41% 3 4.48% 3 6.38% 1 4.92%
14 4 5.00% 0 0.00% 3 4.41% 3 4.48% 3 6.38% 1 5.05%
15 1 1.25% 0 0.00% 1 1.47% 1 1.49% 1 2.13% 0 1.32%
16 3 3.75% 0 0.00% 3 4.41% 3 4.48% 3 6.38% 1 3.75%
17 1 1.25% 0 0.00% 1 1.47% 1 1.49% 1 2.13% 0 1.25%
18 3 3.75% 0 0.00% 3 4.41% 3 4.48% 3 6.38% 1 3.82%
19 2 2.50% 0 0.00% 2 2.94% 2 2.99% 1 2.13% 0 2.50%
20 5 6.25% 0 0.00% 3 4.41% 3 4.48% 3 6.38% 1 6.22%
21 2 2.50% 0 0.00% 2 2.94% 2 2.99% 2 4.26% 0 2.50%
22 2 2.50% 0 0.00% 2 2.94% 2 2.99% 2 4.26% 0 2.50%
23 2 2.50% 0 0.00% 2 2.94% 2 2.99% 2 4.26% 0 2.50%
24 1 1.25% 0 0.00% 1 1.47% 1 1.49% 1 2.13% 0 1.25%
25 1 1.25% 0 0.00% 1 1.47% 1 1.49% 1 2.13% 0 1.25%
26 3 3.75% 0 0.00% 2 2.94% 2 2.99% 2 4.26% 1 3.67%
27 3 3.75% 0 0.00% 2 2.94% 2 2.99% 3 6.38% 1 3.74%
28 4 5.00% 0 0.00% 3 4.41% 3 4.48% 4 8.51% 1 4.92%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.50% 0 0 0.00% 0 2 2.94% 0 0 2.57%
1 0 3 3.75% 0 0 0.00% 0 3 4.41% 0 1 3.82%
2 0 5 6.25% 0 0 0.00% 0 4 5.88% 0 1 6.17%
3 0 6 7.50% 0 0 0.00% 0 5 7.35% 0 1 7.42%
4 0 4 5.00% 0 0 0.00% 0 4 5.88% 0 1 5.00%
5 0 1 1.25% 0 0 0.00% 0 1 1.47% 0 0 1.25%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 11 13.75% 0 0 0.00% 0 10 14.71% 0 2 13.67%
8 0 1 1.25% 0 0 0.00% 0 1 1.47% 0 0 1.25%
9 0 4 5.00% 0 0 0.00% 0 3 4.41% 0 1 5.05%
10 0 3 3.75% 0 0 0.00% 0 3 4.41% 0 1 3.82%
11 0 2 2.50% 0 0 0.00% 0 2 2.94% 0 0 2.57%
12 0 7 8.75% 0 0 0.00% 0 7 10.29% 0 2 8.96%
13 0 3 3.75% 0 0 0.00% 0 3 4.41% 0 1 3.75%
14 0 1 1.25% 0 0 0.00% 0 1 1.47% 0 0 1.25%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 3.75% 0 0 0.00% 0 2 2.94% 0 1 3.67%
17 0 3 3.75% 0 0 0.00% 0 2 2.94% 0 1 3.67%
18 0 1 1.25% 0 0 0.00% 0 1 1.47% 0 0 1.25%
19 0 4 5.00% 0 0 0.00% 0 4 5.88% 0 1 5.07%
20 0 11 13.75% 0 0 0.00% 0 5 7.35% 0 2 13.52%
21 0 1 1.25% 0 0 0.00% 0 1 1.47% 0 0 1.25%
22 0 3 3.75% 0 0 0.00% 0 3 4.41% 0 1 3.75%
23 0 1 1.25% 0 0 0.00% 0 1 1.47% 0 0 1.25%

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 4 5.00% 0 0.00% 1 5.00% 4 5.97% static-208-80-194-33.as13448.com
2 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-122.as13448.com
3 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-32.as13448.com
4 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-35.as13448.com
5 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-40.as13448.com
6 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-46.as13448.com
7 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-49.as13448.com
8 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-50.as13448.com
9 2 2.50% 0 0.00% 0 2.55% 1 1.49% 85.195.122.13
10 2 2.50% 0 0.00% 0 2.55% 1 1.49% crawl-66-249-71-208.googlebot.com
11 2 2.50% 0 0.00% 0 2.55% 1 1.49% crawl03.exabot.com
12 2 2.50% 0 0.00% 0 2.50% 1 1.49% dns.skt.comsats.net.pk
13 2 2.50% 0 0.00% 0 2.42% 1 1.49% ec2-75-101-215-186.compute-1.amazonaws.com
14 2 2.50% 0 0.00% 0 2.42% 1 1.49% llf320012.crawl.yahoo.net
15 2 2.50% 0 0.00% 0 2.42% 1 1.49% llf320025.crawl.yahoo.net
16 2 2.50% 0 0.00% 0 2.42% 1 1.49% llf320026.crawl.yahoo.net
17 2 2.50% 0 0.00% 0 2.42% 1 1.49% llf320032.crawl.yahoo.net
18 2 2.50% 0 0.00% 0 2.42% 1 1.49% llf320035.crawl.yahoo.net
19 2 2.50% 0 0.00% 0 2.42% 1 1.49% llf320068.crawl.yahoo.net
20 2 2.50% 0 0.00% 0 2.42% 1 1.49% llf520032.crawl.yahoo.net
21 2 2.50% 0 0.00% 0 2.50% 2 2.99% static-208-80-194-31.as13448.com
22 2 2.50% 0 0.00% 0 2.50% 2 2.99% static-208-80-194-34.as13448.com
23 2 2.50% 0 0.00% 0 2.50% 2 2.99% static-208-80-194-41.as13448.com
24 2 2.50% 0 0.00% 0 2.50% 2 2.99% static-208-80-194-42.as13448.com
25 1 1.25% 0 0.00% 0 1.32% 1 1.49% 125-236-170-125.broadband-telecom.global-gateway.net.nz
26 1 1.25% 0 0.00% 0 1.32% 1 1.49% 2.205.36.72.static.reverse.ltdomains.com
27 1 1.25% 0 0.00% 0 1.32% 1 1.49% 202.163.82.169
28 1 1.25% 0 0.00% 0 1.32% 1 1.49% 212.140.250.54
29 1 1.25% 0 0.00% 0 1.32% 1 1.49% 38.105.83.13
30 1 1.25% 0 0.00% 0 1.32% 1 1.49% 87-194-155-39.bethere.co.uk

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 5.00% 0 0.00% 1 5.00% 4 5.97% static-208-80-194-33.as13448.com
2 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-122.as13448.com
3 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-32.as13448.com
4 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-35.as13448.com
5 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-40.as13448.com
6 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-46.as13448.com
7 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-49.as13448.com
8 3 3.75% 0 0.00% 1 3.75% 3 4.48% static-208-80-194-50.as13448.com
9 2 2.50% 0 0.00% 0 2.55% 1 1.49% 85.195.122.13
10 2 2.50% 0 0.00% 0 2.55% 1 1.49% crawl-66-249-71-208.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 80 100.00% - (Direct Request)

Top 15 of 54 Total User Agents
# Hits User Agent
1 13 16.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
3 3 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2 2.50% 192.comAgent
6 2 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 2 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
8 2 2.50% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
9 2 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2 2.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 2 2.50% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
12 1 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; A
13 1 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; F
14 1 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
15 1 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 55 68.75% 0 0.00% 12 69.02% US Commercial
2 15 18.75% 0 0.00% 3 18.08% Network
3 5 6.25% 0 0.00% 1 6.51% Unresolved/Unknown
4 2 2.50% 0 0.00% 0 2.50% Pakistan
5 2 2.50% 0 0.00% 0 2.57% United Kingdom
6 1 1.25% 0 0.00% 0 1.32% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01