Usage Statistics for sanguine.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 00:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 57
Total Files 0
Total Pages 46
Total Visits 46
Total KBytes 12
Total Unique Sites 27
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 46
Code 404 - Not Found 11

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
2 3 5.26% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 1 5.15%
3 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
4 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
5 6 10.53% 0 0.00% 4 8.70% 4 8.70% 3 11.11% 1 10.30%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 3.51% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 0 3.61%
8 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
9 3 5.26% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 1 5.15%
10 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
11 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
12 3 5.26% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 1 5.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 5.26% 0 0.00% 3 6.52% 3 6.52% 3 11.11% 1 5.46%
15 2 3.51% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 0 3.61%
16 3 5.26% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 1 5.15%
17 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
18 2 3.51% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 3.59%
19 3 5.26% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 1 5.15%
20 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.85%
21 2 3.51% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 0 3.61%
22 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
23 2 3.51% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 0 3.51%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 8.77% 0 0.00% 3 6.52% 3 6.52% 3 11.11% 1 8.55%
26 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
27 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
28 4 7.02% 0 0.00% 3 6.52% 3 6.52% 3 11.11% 1 7.20%
29 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
30 1 1.75% 0 0.00% 1 2.17% 1 2.17% 1 3.70% 0 1.76%
31 2 3.51% 0 0.00% 2 4.35% 2 4.35% 2 7.41% 0 3.61%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 7.02% 0 0 0.00% 0 3 6.52% 0 1 6.91%
1 0 5 8.77% 0 0 0.00% 0 4 8.70% 0 1 8.67%
2 0 1 1.75% 0 0 0.00% 0 1 2.17% 0 0 1.76%
3 0 1 1.75% 0 0 0.00% 0 1 2.17% 0 0 1.76%
4 0 1 1.75% 0 0 0.00% 0 1 2.17% 0 0 1.76%
5 0 3 5.26% 0 0 0.00% 0 2 4.35% 0 1 5.34%
6 0 2 3.51% 0 0 0.00% 0 2 4.35% 0 0 3.61%
7 0 1 1.75% 0 0 0.00% 0 1 2.17% 0 0 1.76%
8 0 1 1.75% 0 0 0.00% 0 1 2.17% 0 0 1.76%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 5.26% 0 0 0.00% 0 3 6.52% 0 1 5.37%
11 0 2 3.51% 0 0 0.00% 0 2 4.35% 0 0 3.51%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 5.26% 0 0 0.00% 0 2 4.35% 0 1 5.34%
14 0 3 5.26% 0 0 0.00% 0 3 6.52% 0 1 5.46%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.75% 0 0 0.00% 0 1 2.17% 0 0 1.76%
17 0 4 7.02% 0 0 0.00% 0 3 6.52% 0 1 6.91%
18 0 2 3.51% 0 0 0.00% 0 2 4.35% 0 0 3.61%
19 0 2 3.51% 0 0 0.00% 0 1 2.17% 0 0 3.39%
20 0 8 14.04% 0 0 0.00% 0 6 13.04% 0 2 13.91%
21 0 1 1.75% 0 0 0.00% 0 1 2.17% 0 0 1.85%
22 0 4 7.02% 0 0 0.00% 0 2 4.35% 0 1 6.79%
23 0 5 8.77% 0 0 0.00% 0 4 8.70% 0 1 8.76%

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 8 14.04% 0 0.00% 2 13.58% 4 8.70% llf320017.crawl.yahoo.net
2 5 8.77% 0 0.00% 1 8.79% 5 10.87% static-208-80-193-27.as13448.com
3 4 7.02% 0 0.00% 1 6.79% 2 4.35% llf520069.crawl.yahoo.net
4 4 7.02% 0 0.00% 1 7.03% 4 8.70% static-208-80-193-46.as13448.com
5 3 5.26% 0 0.00% 1 5.27% 3 6.52% static-208-80-193-29.as13448.com
6 3 5.26% 0 0.00% 1 5.27% 3 6.52% static-208-80-193-38.as13448.com
7 2 3.51% 0 0.00% 0 3.59% 1 2.17% 38.103.63.60
8 2 3.51% 0 0.00% 0 3.39% 1 2.17% llf320064.crawl.yahoo.net
9 2 3.51% 0 0.00% 0 3.39% 1 2.17% llf520051.crawl.yahoo.net
10 2 3.51% 0 0.00% 0 3.39% 1 2.17% llf520148.crawl.yahoo.net
11 2 3.51% 0 0.00% 0 3.59% 1 2.17% p15201384.pureserver.info
12 2 3.51% 0 0.00% 0 3.51% 2 4.35% static-208-80-193-31.as13448.com
13 2 3.51% 0 0.00% 0 3.51% 2 4.35% static-208-80-193-37.as13448.com
14 2 3.51% 0 0.00% 0 3.51% 2 4.35% static-208-80-193-45.as13448.com
15 2 3.51% 0 0.00% 0 3.51% 2 4.35% static-208-80-193-48.as13448.com
16 1 1.75% 0 0.00% 0 1.85% 1 2.17% 147.175.213.144
17 1 1.75% 0 0.00% 0 1.85% 1 2.17% 213.42.23.70
18 1 1.75% 0 0.00% 0 1.85% 1 2.17% 38.105.83.11
19 1 1.75% 0 0.00% 0 1.85% 1 2.17% 5acf8935.bb.sky.com
20 1 1.75% 0 0.00% 0 1.85% 1 2.17% 5ad2fc32.bb.sky.com
21 1 1.75% 0 0.00% 0 1.85% 1 2.17% adsl-77-86-108-154.karoo.kcom.com
22 1 1.75% 0 0.00% 0 1.85% 1 2.17% caledonianhotel.force9.co.uk
23 1 1.75% 0 0.00% 0 1.85% 1 2.17% ppp85-140-20-96.pppoe.mtu-net.ru
24 1 1.75% 0 0.00% 0 1.76% 1 2.17% static-208-80-193-30.as13448.com
25 1 1.75% 0 0.00% 0 1.76% 1 2.17% static-208-80-193-34.as13448.com
26 1 1.75% 0 0.00% 0 1.76% 1 2.17% static-208-80-193-35.as13448.com
27 1 1.75% 0 0.00% 0 1.76% 1 2.17% static-208-80-193-44.as13448.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 14.04% 0 0.00% 2 13.58% 4 8.70% llf320017.crawl.yahoo.net
2 5 8.77% 0 0.00% 1 8.79% 5 10.87% static-208-80-193-27.as13448.com
3 4 7.02% 0 0.00% 1 7.03% 4 8.70% static-208-80-193-46.as13448.com
4 4 7.02% 0 0.00% 1 6.79% 2 4.35% llf520069.crawl.yahoo.net
5 3 5.26% 0 0.00% 1 5.27% 3 6.52% static-208-80-193-29.as13448.com
6 3 5.26% 0 0.00% 1 5.27% 3 6.52% static-208-80-193-38.as13448.com
7 2 3.51% 0 0.00% 0 3.59% 1 2.17% 38.103.63.60
8 2 3.51% 0 0.00% 0 3.59% 1 2.17% p15201384.pureserver.info
9 2 3.51% 0 0.00% 0 3.51% 2 4.35% static-208-80-193-31.as13448.com
10 2 3.51% 0 0.00% 0 3.51% 2 4.35% static-208-80-193-37.as13448.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 56 98.25% - (Direct Request)
2 1 1.75% http://www.rangia.co.uk/web-sanguine.co.uk

Top 15 of 34 Total User Agents
# Hits User Agent
1 16 28.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2 3.51% 192.comAgent
4 2 3.51% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 2 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
6 2 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
7 2 3.51% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
8 1 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; A
9 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FDM)
10 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Bierce Lib
11 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Creat
12 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DI60S
13 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathP

Usage by Country for August 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 30 52.63% 0 0.00% 6 53.01% US Commercial
2 18 31.58% 0 0.00% 4 30.55% Network
3 7 12.28% 0 0.00% 2 12.73% Unresolved/Unknown
4 1 1.75% 0 0.00% 0 1.85% Russian Federation
5 1 1.75% 0 0.00% 0 1.85% United Kingdom


Generated by Webalizer Version 2.01