Usage Statistics for sanguine.co.uk

Summary Period: May 2008
Generated 30-May-2008 00:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 68
Total Files 0
Total Pages 48
Total Visits 38
Total KBytes 14
Total Unique Sites 36
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 6
Hits per Day 2 9
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 5
KBytes per Day 0 2
Hits by Response Code
Code 403 - Forbidden 42
Code 404 - Not Found 26

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
2 5 7.35% 0 0.00% 3 6.25% 3 7.89% 3 8.33% 1 7.53%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 8.82% 0 0.00% 6 12.50% 1 2.63% 1 2.78% 1 8.93%
6 8 11.76% 0 0.00% 5 10.42% 5 13.16% 6 16.67% 2 11.68%
7 5 7.35% 0 0.00% 3 6.25% 2 5.26% 3 8.33% 1 7.36%
8 2 2.94% 0 0.00% 2 4.17% 2 5.26% 2 5.56% 0 2.97%
9 2 2.94% 0 0.00% 1 2.08% 1 2.63% 1 2.78% 0 2.85%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 4.41% 0 0.00% 1 2.08% 1 2.63% 1 2.78% 1 4.56%
13 7 10.29% 0 0.00% 4 8.33% 4 10.53% 5 13.89% 1 10.19%
14 2 2.94% 0 0.00% 1 2.08% 1 2.63% 2 5.56% 0 2.85%
15 2 2.94% 0 0.00% 2 4.17% 1 2.63% 1 2.78% 0 3.02%
16 3 4.41% 0 0.00% 3 6.25% 2 5.26% 2 5.56% 1 4.46%
17 2 2.94% 0 0.00% 2 4.17% 2 5.26% 2 5.56% 0 2.89%
18 2 2.94% 0 0.00% 2 4.17% 2 5.26% 2 5.56% 0 2.97%
19 1 1.47% 0 0.00% 1 2.08% 1 2.63% 1 2.78% 0 1.40%
20 2 2.94% 0 0.00% 1 2.08% 1 2.63% 1 2.78% 0 2.85%
21 2 2.94% 0 0.00% 1 2.08% 1 2.63% 2 5.56% 0 2.85%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.47% 0 0.00% 1 2.08% 1 2.63% 1 2.78% 0 1.49%
24 3 4.41% 0 0.00% 3 6.25% 2 5.26% 2 5.56% 1 4.46%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 9 13.24% 0 0.00% 5 10.42% 4 10.53% 5 13.89% 2 13.22%
29 1 1.47% 0 0.00% 1 2.08% 1 2.63% 1 2.78% 0 1.49%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.94% 0 0 0.00% 0 2 4.17% 0 0 3.02%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 7.35% 0 0 0.00% 0 3 6.25% 0 1 7.18%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 4.41% 0 0 0.00% 0 2 4.17% 0 1 4.33%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.47% 0 0 0.00% 0 1 2.08% 0 0 1.49%
10 0 10 14.71% 0 0 0.00% 0 8 16.67% 0 2 14.98%
11 0 3 4.41% 0 0 0.00% 0 2 4.17% 0 1 4.50%
12 0 3 4.41% 0 0 0.00% 0 1 2.08% 0 1 4.56%
13 0 3 4.41% 0 0 0.00% 0 2 4.17% 0 1 4.33%
14 0 4 5.88% 0 0 0.00% 0 4 8.33% 0 1 5.95%
15 0 4 5.88% 0 0 0.00% 0 2 4.17% 0 1 5.69%
16 0 3 4.41% 0 0 0.00% 0 3 6.25% 0 1 4.46%
17 0 1 1.47% 0 0 0.00% 0 1 2.08% 0 0 1.49%
18 0 5 7.35% 0 0 0.00% 0 3 6.25% 0 1 7.18%
19 0 7 10.29% 0 0 0.00% 0 4 8.33% 0 1 10.54%
20 0 5 7.35% 0 0 0.00% 0 3 6.25% 0 1 7.27%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 7 10.29% 0 0 0.00% 0 5 10.42% 0 1 10.07%
23 0 2 2.94% 0 0 0.00% 0 2 4.17% 0 0 2.97%

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 6 8.82% 0 0.00% 1 8.93% 1 2.63% no-reverse.redstone-isp.net
2 4 5.88% 0 0.00% 1 6.05% 1 2.63% 79-73-46-233.dynamic.dsl.as9105.com
3 4 5.88% 0 0.00% 1 5.61% 4 10.53% lj512614.crawl.yahoo.net
4 4 5.88% 0 0.00% 1 5.69% 2 5.26% llf320041.crawl.yahoo.net
5 3 4.41% 0 0.00% 1 4.51% 1 2.63% 143.250.91-91.rev.gaoland.net
6 3 4.41% 0 0.00% 1 4.56% 1 2.63% 147.175.210.106
7 3 4.41% 0 0.00% 1 4.46% 2 5.26% host179-84-dynamic.5-87-r.retail.telecomitalia.it
8 2 2.94% 0 0.00% 0 3.02% 1 2.63% 194.153.113.8
9 2 2.94% 0 0.00% 0 3.02% 1 2.63% bas6-london14-1168064197.dsl.bell.ca
10 2 2.94% 0 0.00% 0 3.02% 1 2.63% crawl-66-249-73-150.googlebot.com
11 2 2.94% 0 0.00% 0 3.02% 1 2.63% crawl-66-249-73-57.googlebot.com
12 2 2.94% 0 0.00% 0 3.02% 1 2.63% host-84-9-52-9.dslgb.com
13 2 2.94% 0 0.00% 0 2.97% 1 2.63% host86-142-22-1.range86-142.btcentralplus.com
14 2 2.94% 0 0.00% 0 2.85% 1 2.63% livebot-65-55-213-75.search.live.com
15 2 2.94% 0 0.00% 0 2.89% 0 0.00% lj512366.crawl.yahoo.net
16 2 2.94% 0 0.00% 0 2.85% 1 2.63% llf320051.crawl.yahoo.net
17 2 2.94% 0 0.00% 0 2.85% 1 2.63% llf320067.crawl.yahoo.net
18 2 2.94% 0 0.00% 0 2.80% 2 5.26% rz311217.crawl.yahoo.net
19 2 2.94% 0 0.00% 0 2.97% 2 5.26% static-208-80-193-39.as13448.com
20 1 1.47% 0 0.00% 0 1.49% 1 2.63% 194.128.151.241
21 1 1.47% 0 0.00% 0 1.49% 1 2.63% 38.100.41.113
22 1 1.47% 0 0.00% 0 1.49% 1 2.63% cache-los-ad04.proxy.aol.com
23 1 1.47% 0 0.00% 0 1.49% 1 2.63% centjgc2.centrica.co.uk
24 1 1.47% 0 0.00% 0 1.49% 1 2.63% dial81-131-57-172.in-addr.btopenworld.com
25 1 1.47% 0 0.00% 0 1.40% 1 2.63% ec2-67-202-48-219.compute-1.amazonaws.com
26 1 1.47% 0 0.00% 0 1.40% 1 2.63% ec2-67-202-63-249.compute-1.amazonaws.com
27 1 1.47% 0 0.00% 0 1.49% 1 2.63% host86-140-98-245.range86-140.btcentralplus.com
28 1 1.47% 0 0.00% 0 1.44% 0 0.00% llf520062.crawl.yahoo.net
29 1 1.47% 0 0.00% 0 1.44% 0 0.00% llf520063.crawl.yahoo.net
30 1 1.47% 0 0.00% 0 1.44% 0 0.00% llf520122.crawl.yahoo.net

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 8.82% 0 0.00% 1 8.93% 1 2.63% no-reverse.redstone-isp.net
2 4 5.88% 0 0.00% 1 6.05% 1 2.63% 79-73-46-233.dynamic.dsl.as9105.com
3 4 5.88% 0 0.00% 1 5.69% 2 5.26% llf320041.crawl.yahoo.net
4 4 5.88% 0 0.00% 1 5.61% 4 10.53% lj512614.crawl.yahoo.net
5 3 4.41% 0 0.00% 1 4.56% 1 2.63% 147.175.210.106
6 3 4.41% 0 0.00% 1 4.51% 1 2.63% 143.250.91-91.rev.gaoland.net
7 3 4.41% 0 0.00% 1 4.46% 2 5.26% host179-84-dynamic.5-87-r.retail.telecomitalia.it
8 2 2.94% 0 0.00% 0 3.02% 1 2.63% bas6-london14-1168064197.dsl.bell.ca
9 2 2.94% 0 0.00% 0 3.02% 1 2.63% 194.153.113.8
10 2 2.94% 0 0.00% 0 3.02% 1 2.63% crawl-66-249-73-150.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 65 95.59% - (Direct Request)
2 3 4.41% http://www.rangia.co.uk/web-sanguine.co.uk

Top 15 of 27 Total User Agents
# Hits User Agent
1 16 23.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 6 8.82% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaN95/10.0.010
3 4 5.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.14)
4 4 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4 5.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 3 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.14) Gec
7 3 4.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9b5) Gec
8 2 2.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
9 2 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 2 2.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 2 2.94% Mozilla/5.0 (iPod; U; CPU like Mac OS X; en) AppleWebKit/420.
13 2 2.94% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
14 2 2.94% Xenu Link Sleuth 1.2j
15 2 2.94% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 29 42.65% 0 0.00% 6 41.90% Network
2 25 36.76% 0 0.00% 5 37.09% US Commercial
3 7 10.29% 0 0.00% 1 10.55% Unresolved/Unknown
4 3 4.41% 0 0.00% 1 4.46% Italy
5 2 2.94% 0 0.00% 0 3.02% Canada
6 1 1.47% 0 0.00% 0 1.49% Pakistan
7 1 1.47% 0 0.00% 0 1.49% United Kingdom


Generated by Webalizer Version 2.01